Slurry Electromagnetic Separator
Ntchito::
Chotsani zonyansa ndikuyeretsa mchere wopanda zitsulo, monga mchenga wa silika, feldspar, kaolin ndi zina zotero. Ikhoza kugwiritsidwanso ntchito m'mafakitale ena, monga kuthana ndi madzi owonongeka muzitsulo zazitsulo, zopangira magetsi, ndi kuyeretsa zowonongeka. mankhwala zopangira.
Zaukadaulo:
◆ Kapangidwe kapadera ka ma koyilo amagetsi.
◆ Mafuta ndi madzi pawiri kuzirala njira ndi mkulu dzuwa
◆ High gradient pa mfundo za maginito TV ndi ntchito bwino
◆ Kugwiritsa ntchito mphamvu zochepa, kugwiritsira ntchito kwathunthu, kutsika mtengo kwa ntchito ndi kukonza
◆ Valve ya brake ndi yolimba ndipo chosinthira chimakhala chosalala
◆ Kuthandizidwa ndi injini yogwedeza ndi kutsukidwa kwa madzi othamanga kwambiri, kumatha kuchotsa zonyansa zachitsulo bwino popanda zotsalira.
◆ Maginito opangira maginito amatenga chitsulo chosapanga dzimbiri chapamwamba komanso chochititsa chidwi, chomwe chilibe mphamvu ya maginito yotsalira pambuyo pa mphamvu, ndipo imatha kuchotsa zonyansazo mosavuta..
Ntchito sizi:
Main Technical Parameters:
Chitsanzo Parameters |
Zithunzi za HDDZ-520F |
Zithunzi za HDDZ-780F |
HDDZ-1000F |
HDDZ-1250F |
HDDZ-1500F |
HDDZ-2000F |
Mphamvu ya maginito yakumbuyo (T) | 1.0 | |||||
Mphamvu yolowera (ACV) | 380 | |||||
Excitation current (DCA) | 220 | 300 | 360 | 420 | 510 | 590 |
Mphamvu yachisangalalo (KW) | ≤80 | ≤120 | ≤130 | ≤160 | ≤210 | ≤230 |
Njira yozizira | Kuphatikizika kwa madzi amafuta | |||||
Chipinda cha maginitoФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 |
Kudyetsa mu chitoliro (mm) | 100 | 150 | 200 | 200 | 250 | 300 |
Pampu yamadzi yokhala ndi mphamvu zamagalimoto (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 |
Processing mphamvu(m3/h) | 15-25 | 30-40 | 55-70 | 70-90 | 90-110 | 11-140 |
Kudyetsa ndende | 10~ 25% | |||||
Kukula kwa autilaini (mm) | 2700x3 pa040×3 pa200 | 3700×3100×3800 | 3550x3 pa200× pa3720 | 4100x3 pa040×3 pa200 | 4300× pa4200×4350 | 5450x5150x6000 |
Kulemera (t) | 17 | 30 | 40 | 53 | 75 | 120 |
Ndemanga: kudyetsa ndende molingana ndi slurry zosiyanasiyana kuti musinthe (pamwamba pazigawo zoyeneracoarse material)
ChitsanzoParameters | Zithunzi za HDDZ-520AF | Zithunzi za HTZ-780AF | HDDZ-1000AF | Zithunzi za HDDZ-1250AF | Zithunzi za HDDZ-1500AF | HTZ-2000AF | |
Mphamvu ya maginito yakumbuyo (T) | 1.5 | 1.3 | |||||
Mphamvu yolowera (ACV) | 380 | ||||||
Excitation current (DCA) | 224 | 300 | 330 | 400 | 500 | 610 | |
Mphamvu yachisangalalo (KW) | ≤83 | ≤112 | ≤117 | ≤150 | ≤210 | ≤260 | |
Njira yozizira | Kuphatikizika kwa madzi amafuta | ||||||
Chipinda cha maginitoФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 | |
Kudyetsa mu chitoliro (mm) | 100 | 150 | 200 | 200 | 250 | 300 | |
Pampu yamadzi yokhala ndi mphamvu zamagalimoto (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 | |
Processing mphamvu(m3/h) | 8-15 | 15-30 | 20-40 | 30-50 | 40-70 | 70-80 | |
Kudyetsa ndende | 10~ 25% | ||||||
Kukula kwa autilaini (mm) | 2860x3 pa140×3 pa300 | 3310 × 34500 × 3470 | 3730x3 pa540× pa3990 pa | 4340× pa4200×4300 | 5100× pa4550×5300 | 5600x5300x6200 | |
Kulemera (t) | 23 | 37 | 48 | 90 | 120 | 155 |
Ndemanga: kudyetsa ndende molingana ndi slurry zosiyanasiyana kuti musinthe (pamwamba pazigawo zoyenera pazinthu zabwino)