LHGC Anzeru Mafuta-Madzi Oziziritsa Oyimba mphete Yapamwamba ya Gradient Magnetic Separator
Mbiri Yakampani
Shandong Huate maginito Technology Co., Ltd, World-kutsogolera Maginito Application System Service Provider, unakhazikitsidwa mu 1993,
ndipo likulu lake lili ku Weifang, China ndi malo okwana 270,000 masikweya mita ndi antchito oposa 800. Huate Magnet imagwira ntchito yopanga maginito a superconducting, zida za cryogenic superconducting maginito zolekanitsa, vertical ring high gradient magnetic separator (WHIMS), slurry electromagnetic separator, magnetic iron separator, magnetic stirrer, Ultra-fine mphero ndi classifying zida, migodi mpikisano seti zida, zamankhwala maginito olekanitsa. resonance imaging (MRI) etc. Kuchuluka kwa utumiki kumaphatikizapo mgodi, malasha, magetsi, zomangira, zitsulo, zitsulo zopanda chitsulo, kuteteza chilengedwe, mankhwala ndi zina zambiri kuposa minda ya 10. Ndi makasitomala opitilira 20,000, zinthu za Huate zatumizidwa kumayiko 30 monga Germany, Australia, Czech Republic, India, Brazil ndi South Africa.
Zaukadaulo
1. Mafuta amadzi otentha Kutentha Kutentha Technology
Koyiloyo imatengera kutulutsa kwakukulu kwakunja kwamafuta ndi madzi kutentha kusinthanitsa kwa kutentha. Kutentha kwa koyilo ndikochepera 25 ° C, kutsika kwa kutentha kwa maginito ndikochepa, ndipo index processing index ndi yokhazikika. Koyiloyo imatenga mawonekedwe osindikizidwa bwino, omwe siwopanda mvula, osawopa fumbi komanso osagwirizana ndi dzimbiri, omwe amatha kutengera malo omwe amagwira ntchito movutikira.
2. Mapangidwe Olondola a Magnetic Circuit
Pogwiritsa ntchito kukhathamiritsa kwazinthu zofananira, kapangidwe kake ka maginito ndi koyenera, kutayika kwamphamvu kwa maginito ndikochepa, ndipo mphamvu ya maginito imatha kufikira 0.6T, 0.8T, 1.0T, 1.3T, 1.5T, 1.8T
3. Moyo wautali Integrated Magnetic masanjidwewo
Matrix amatengera mawonekedwe amtundu umodzi, ndipo ndodo zapakatikati sizigwa; mbale yokonzekera imatenga mawonekedwe a conical, ndipo mphamvu yolumikizira ndiyokwera; ndi welded ndi zida zapadera loboti, ndi khalidwe lodalirika komanso kusinthasintha kwamphamvu.
4. Kuwotchera Madzi Mamineral Discharge System
Kuthamanga kwa madzi othamanga kumadziwika mu nthawi yeniyeni, kotero kuti madzi osungunuka azikhala ndi mphamvu zokwanira komanso kuyenda, ndipo mchere womwe uli mu matrix umatulutsidwa bwino.
5. Liquid Level Automatic Control System
The madzi mlingo kusinthasintha boma la kupatukana chipinda ndi wapezeka mu zenizeni ndi akupanga sensa, ndipo umagwirizana ndi actuator magetsi, kuti madzi mlingo wa kupatukana chipinda nthawizonse amakhalabe pa yabwino kulekana boma; ntchito yamanja imachepetsedwa, ndipo zovuta zowunikira zimatsitsidwa; kuchuluka kwa nthawi yomweyo slurry kumapewa kupewa kusefukira.
6. Kutentha Alamu Chitetezo System
Masensa a kutentha kwa coil amaperekedwa kuti azindikire kutentha kogwira ntchito kwa koyilo mu nthawi yeniyeni ndikubweza chidziwitso kumalo owongolera. Pamene kutentha kwa koyilo kumadutsa mtengo woikidwiratu, dongosololi lidzadzidzimutsa, ndipo zipangizo zidzasiya kugwira ntchito pamene malire apamwamba afika kuti atsimikizire kuti zipangizozo zikuyenda bwino.
7. Kutayikira Alamu Chipangizo
Choziziracho chimatenga kachipangizo kakang'ono kachubu kawiri, ndipo pali chipangizo chodziwira kutayikira pakati pa zigawozo. Kutayikira kukachitika, zida zimangodzidzimutsa ndikuyimitsa, kuti zipewe kuwonongeka kwa koyilo komwe kumachitika chifukwa chamadzi omwe amalowa mumafuta ozizira.
8. Makina Opangira Mafuta Okhazikika
Giya yoyendetsa mphete imatenga chida chodzipangira chodzipangira chopanda ntchito kuti chiwonetsetse kuti zida zitha kuzindikira zodzikongoletsera zokha popanda kuyimitsa ntchito ndikuwongolera magwiridwe antchito.
9. Remote Intelligent Service Platform Yotengera intaneti ya ZinthuZamakono
Intaneti ya Zinthu ndi matekinoloje a nsanja yamtambo amagwiritsidwa ntchito kuti asonkhanitse ndi kusanthula zidziwitso zogwiritsa ntchito zida munthawi yeniyeni kuti azindikire kugwira ntchito ndi kukonza kwakutali, kuzindikira zolakwika ndikuwongolera zida zonse.
Mfundo Yoyendetsera Ntchito
The slurry amalowetsedwa ku hopper yodyetsera kudzera mu chitoliro chodyetsera, ndipo amalowetsa maginito matrix pa mphete yozungulira yomwe ili m'mipata yamtunda wa maginito. Matrix a maginito amapangidwa ndi maginito, ndipo malo okwera kwambiri amapangidwa pamwamba pake. Maginito particles amakopeka pamwamba pa matrix matrix, ndipo amabweretsedwa ku
sanali maginito m'dera pamwamba ndi kasinthasintha wa mphete, ndiyeno kuthamangitsidwa mu chopereka hopper ndi kuthamanga madzi kuwombetsa. Tinthu tating'onoting'ono tating'onoting'ono timayenda mumpanda wopanda maginito wosonkhanitsira m'mphepete mwa mipata yapansi ya maginito kuti itulutsidwe.
Mapulogalamu
Ndi oyenera kunyowa ndende zosiyanasiyana ofooka maginito zitsulo ores monga hematite, limonite, specularite, manganese ore, ilmenite, chrome ore, osowa lapansi ore, etc., komanso kuchotsa chitsulo ndi kuyeretsa mchere sanali zitsulo monga zitsulo. quartz, feldspar ndi kaolin.
Zokweza
■Ukadaulo wozizira wamafuta-madzi a coil
■Kutsuka madzi mineral discharge system
■Kutentha kwa alarm chitetezo
■Makina opangira mafuta
■Moyo wautali wophatikizidwa ndi matrix matrix
■Liquid level automatic control system
■Cooler leakage alarm system
■Dongosolo lanzeru loyang'anira kutali
Ubwino wa LHGC Pamwamba pa WHIMS Yachikhalidwe Yoyimirira
Zovuta za WHIMS za mphete yoyima yachikhalidwe | Mayankho a LHGC |
Koyiloyo imagwiritsa ntchito waya wopanda kanthu komanso njira yozizirira madzi. Khoma lamkati la waya ndi losavuta kupanga sikelo ya laimu, ndipo liyenera kutsukidwa ndi asidi nthawi zonse, kulephera kumakhala kwakukulu, ndipo moyo wa koyilo ndi waufupi. | Koyiloyo imamizidwa m'mafuta kuti aziziziritsa, ndipo imatenga kuzungulira kwakunja kwakukulu kokakamiza, komwe kumakhala ndi kutentha kwachangu, kukwera kotsika komanso kosakonza. Chigoba cha coil chimatenga chomata chosindikizidwa bwino, chomwe chili choyenera kwambiri kumadera ovuta kwambiri. |
Matrix a ndodo amagwa mosavuta | Matrix amatengera mawonekedwe amtundu umodzi, ndipo ndodo zapakati sizigwa; mbale yokonzekera imatenga kamangidwe kamene kalikonse, kamene kali ndi mphamvu yolumikizira kwambiri ndipo sivuta kuthyoka. |
Slurry kusefukira | |
Kupaka mafuta pamanja, chitetezo chochepa | Idle gear automatic lubrication, otetezeka komanso odalirika |
Kuchita ndi kukonza pamanja,olimbikira ntchito | Kuwongolera mwanzeru, kugwira ntchito mosayang'aniridwa |
The LHGC mafuta-madzi kuzirala ofukula mphete mkulu gradient maginito olekanitsa (WHIMS)
(1.3T/1.5T/1.8T) Zosintha zazikulu zaukadaulo: (zopanda zitsulo)
M'malo mwake, kusankha kwachitsanzo kwa zida kumatengera kuchuluka kwa mineral slurry.pakulekanitsa mchere pogwiritsa ntchito
zida zamtunduwu, ndende ya slurry imakhala ndi chikoka pa mineral processing index.Kuti mupeze index yabwino ya mineral processing index, chonde muchepetse ndende ya slurry bwino. Ngati chiŵerengero cha maginito mu chakudya chamchere ndi chokwera pang'ono, mphamvu yokonza idzachepa ndi kuchuluka kwa maginito ogwidwa ndi maginito.
matrix, ngati, kuchuluka kwa chakudya kuyenera kuchepetsedwa moyenera.
LHGC 1000F | LHGC 1250F | LHGC 1500F | LHGC 1750F | LHGC 2000F | LHGC 2250F | LHGC 2500F | LHGC 2750F | LHGC 3000F | LHGC 3500F | LHGC 4000F | Mtengo wa LHGC 4500 | LHGC 5000F | ||
Zomwe Zasungidwa (T) | 1.3 / 1.5 (1.8) Zomwe zikuchitika nthawi zonse zimasinthika | |||||||||||||
Adavotera zosangalatsa (kW) | 25 | 36 | 38 | 46 | 56 | 60 | 72 | 82 | 90 | 105 | 118 | 130 | 140 | |
35 | 42 | 53 | 58 | 68 | 78 | 85 | 100 | 120 | 130 | 140 | 156 | 172 | ||
56 | 68 | 82 | 98 | 115 | 130 | 150 | 165 | 180 | 205 | 230 | 248 | 268 | ||
Kuthekera (t/h) | 2 mpaka 3.5 | 5 ndi9 | 10 ndime 15 | 15 ndime 25 | 25 ndi40 | 33 ndi60 | 40 ndi75 | 50 mpaka 100 | 75 mpaka 125 | 125 mpaka 200 | 175 mpaka 275 | 225-350 | 300 mpaka 480 | |
Kuchuluka kwamphamvu (m3/h) | 12.5 mpaka 20 | 20 mpaka 50 | 50 mpaka 100 | 75 mpaka 150 | 100 ~ 200 | 160-300 | 200-400 | 250 ~ 500 | 350 mpaka 650 | 550 ~ 1000 | 750-1400 | 1100 ~ 1700 | 1200-2400 | |
Zosangalatsa zamakono (A) | 50 | 80 | 130 | 135 | 150 | 175 | 172 | 200 | 207 | 217 | 262 | 280 | 288 | |
80 | 125 | 140 | 150 | 180 | 215 | 216 | 250 | 285 | 268 | 285 | 300 | 340 | ||
150 | 160 | 280 | 290 | 310 | 320 | 330 | 340 | 348 | 350 | 362 | 372 | 385 | ||
Kuchuluka kwa chakudya (%) | 10 ndime 35 | |||||||||||||
Kukula kwa chakudya (mm) | -1.2 | |||||||||||||
Kuthamanga kwa mphete (r/mphindi) | 2 ndi4 | |||||||||||||
Mzere wakunja wa mpheteφ (mm) | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3500 | 4000 | 4500 | 5000 | |
Mphamvu yamagetsi ya mphete (kW) | 1.1 | 1.5 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | |
Mphamvu yosangalatsa (DCV) | (1.3T ~1.5T)0 ~514( Sinthani ndi panopa) / (1.8T)0~695 Sinthani ndi panopa) | |||||||||||||
Kuthamanga kwa madzi (Mpa) | 0.2 mpaka 0.4 | |||||||||||||
Kugwiritsa ntchito madzi (m3/h) | 8 ndime 12 | 12 ndime 20 | 20 mpaka 30 | 30 mpaka 50 | 50 mpaka 100 | 75 mpaka 125 | 100 ~ 150 | 125 mpaka 200 | 150 mpaka 250 | 250 mpaka 350 | 350 ~ 500 | 450-600 | 550-800 | |
Kulemera kwagawo lalikulu(t) | 2.8/3 (4.7) | 3/6 (12) | 9/14 (20) | 14/19 (22) | 20/22 (28) | 22/23 (30) | 24/25 (32) | 25/26 (34) | 33/36 (38) | 50/52 (55) | 70/72 (75) | 74/77 (80) | 80/82 (85) | |
Mulingo wa autilaini (mm) | L | 2360 | 2500 | 2670 | 2880 | 3810 | 4570 | 3660 | 3915 | 4410 | 4740 | 5470 | 5980 | 6410 |
2510 | 2780 | 2700 | 3000 | 3250 | 4620 | 3850 | 4260 | 4570 | 5530 | 5750 | 6160 | 6680 | ||
3120 | 3210 | 3760 | 3970 | 4170 | 4750 | 5200 | 5380 | 5510 | 5680 | 5820 | 6270 | 6820 | ||
W | 2700 | 2880 | 3320 | 3540 | 4320 | 4590 | 4690 | 4840 | 5540 | 5860 | 6350 | 6630 | 6840 | |
2850 | 3420 | 3700 | 3900 pa | 4080 | 4600 | 5050 | 5130 | 5820 | 5930 | 6750 | 6890 | 7170 | ||
2520 | 3580 | 3630 | 4330 | 5040 | 5230 | 5400 | 5620 | 5800 | 6350 | 6900 | 7210 | 7330 | ||
H | 2450 | 2860 | 3400 | 3710 | 4250 | 4800 | 5290 | 5760 | 6450 | 7435 | 8570 | 9200 | 9700 | |
2630 | 3000 | 3650 | 4060 | 4480 | 4850 | 5500 | 5960 | 6610 | 7200 | 8650 | 9480 | 9650 | ||
2490 | 3300 | 3800 | 4300 | 4800 | 5280 | 5760 | 6250 | 6730 | 7950 | 9150 | 9600 pa | 9800 |
The LHGC mafuta-madzi kuzirala ofukula mphete mkulu gradient maginito olekanitsa (WHIMS)
(1.1T/0.6T) Magawo akulu akulu azaumisiri: (minola osakhala achitsulo)
Mtengo wa LHGC 1000F | Mtengo wa LHGC 1250F | Mtengo wa LHGC 1500F | Mtengo wa LHGC 1750F | Mtengo wa LHGC 2000F | Mtengo wa LHGC 2250F | Mtengo wa LHGC 2500F | Mtengo wa LHGC 2750F | Mtengo wa LHGC 3000F | Mtengo wa LHGC 3500F | Mtengo wa LHGC 4000F | Mtengo wa LHGC 4500F | Mtengo wa LHGC 5000F | ||
Background Filed (T) | 1.1/(0.6) Zamakono zokhazikika zosinthika mosalekeza | |||||||||||||
Adavotera zosangalatsa (kW) | ≤17/(10) | ≤19/(12) | ≤32/(15.5) | ≤37/(23) | ≤49/(29) | ≤51/(32) | ≤65/(41) | ≤69/(42) | ≤72/(50) | 93/(52) | 102/(58) | 110/(65) | 128/(75) | |
Kuthekera (t/h) | 2; 3.5 | 5; 9 | 10; 15 | 15-25 | 25-40 | 33-60 | 40; 75 | 50-100 | 75; 125 | 125-200 | 175-275 | 225-350 | 300 ~ 480 | |
Mphamvu zamkati (m3/h) | 12.5-20 | 20-50 | 50-100 | 75-150 | 100 ~ 200 | 160-300 | 200-400 | 200-500 | 350-650 | 550-1000 | 750-1400 | 1100 ~ 1700 | 1200-2500 | |
Zosangalatsa zamakono (A) | 41/(70) | 70/(85) | 110/(110) | 120/(125) | 140/(130) | 146/(120) | 165/(120) | 225/(100) | 185/(150) | 205/(180) | 263/(205) | 270/(220) | 272/(330) | |
Kuchuluka kwa chakudya (%) | 10-35 | |||||||||||||
Kukula kwa chakudya (mm) | -1.2 | |||||||||||||
Kuthamanga kwa mphete (r/mphindi) | 2; 4 | |||||||||||||
Limbani m'mimba mwake φ (mm) | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3500 | 4000 | 4500 | 5000 | |
Mphamvu yamagetsi ya mphete (kW) | 1.1 | 1.5 | 3 | 4 | 5.5 | 7.5 | 11 (7.5) | 15 | 18.5 (15) | 30 | 37 | 45 | 55 | |
Voltage yosangalatsa (DCV) | 0~514(Sinthani ndi zamakono)) | |||||||||||||
Kuthamanga kwa madzi (Mpa) | 0.2 ~ 0.4 | |||||||||||||
Kugwiritsa ntchito madzi (m3/h) | 8; 12 | 12-20 | 20-30 | 30-50 | 50-100 | 75; 125 | 100 ~ 150 | 150-200 | 150 ~ 250 | 250-350 | 350-500 | 450-600 | 550 ~ 800 | |
Kulemera kwa wamkulu Gawo(t) | 3.5/(2) | 4/(3.5) | 9.3/(4) | 15/(9) | 20/(13) | 24/(16) | 24/(17) | 21/(18) | 33/(25) | 50/(47) | 68/(60) | 72/(64) | 80/(72) | |
Lembani autilaini dimension (mm) |
L | 2360 | 2780 | 3000 | 2970 | 3170 | 4400 | 3660 | 3915 | 4410 | 4900 pa | 5470 | 6670 | 7100 |
2260 | 2680 | 2900 | 2870 | 3070 | 4300 | 3650 | 3910 | 4150 | 7400 | 5310 | 6220 | 7000 | ||
W | 2700 | 3270 | 3320 | 3540 | 3810 | 4400 | 4690 | 4830 | 5540 | 5500 | 6240 | 7150 | 7650 | |
2600 | 3110 | 3220 | 3440 | 3710 | 4300 | 3785 | 3910 | 4630 | 7750 | 5910 | 6740 | 7130 | ||
H | 2480 | 2850 | 3330 | 3710 | 4250 | 4600 | 5290 | 5760 | 6450 | 4400 | 8520 | 8930 | 9600 pa | |
2380 | 2750 | 3230 | 3610 | 4150 | 4150 | 5175 | 5650 | 6280 | 7200 | 8340 | 8850 | 9380 |
Milandu Yatsamba
WHIMS wamkulu kwambiri padziko lonse lapansi wamamita 5
Mwambo Wotsitsa
Ntchito ya Iron Mine ku Australia
Ntchito ya Iron Mine ku China
Quartz Sand Project ku Austria