Drum Screen
Kugwiritsa ntchito
Chotchinga cha ng'oma chimagwiritsidwa ntchito powunika ndikuyika zinthu pambuyo pophwanya, ndipo ndichoyenera kuyang'anira zinyalala zanyumba ndi zinyalala zazitsulo, komanso migodi, zomangira, zitsulo ndi mafakitale ena.
Main luso mbali
◆ High kuwonetsetsa bwino ndi lalikulu processing mphamvu.
◆ Mphamvu yaying'ono yoyikapo komanso kugwiritsa ntchito mphamvu zochepa
◆ Kutsegula kwa zenera kumapangidwa mwapadera, sikuli kosavuta kutsekeka, ndipo kumatha kuwonera zida zosiyanasiyana
monga zomata, zonyowa, zosiyanasiyana, ndi zosokoneza, ndipo zimakhala ndi mphamvu zosinthika .
◆ Mphamvu zapamwamba zamapangidwe ndi moyo wautali wautumiki .
◆ Chojambula cha ng'oma chimayendetsedwa ndi gudumu la tayala la rabara, ndi mphamvu yaikulu yoyendetsa galimoto, kugwedezeka kwazing'ono ndi phokoso lochepa.
◆ Zidazi zimakhala ndi mawonekedwe osakanikirana, ntchito yokhazikika komanso kukhazikitsa ndi kukonza bwino.
Main luso specifications
Mndandanda | Chitsanzo | Diameter mm | Utali mm | Liwiro lozungulira r/ min | Mphamvu kW | Mphamvu t/h |
GTS-12 | GTS-1220 |
Φ1200 | 2000 |
0-25 | 4.0 | 12 |
GTS-1240 | 4000 | 5.5 | 18 | |||
GTS-1260 | 6000 | 5.5 | 20 | |||
GTS-1290 | 9000 | 7.5 | 35 | |||
GTS-15 | GTS-1560 | Φ1500 | 6000 | 7.5 | 35 | |
GTS-1590 | 9000 | 11 | 50 | |||
GTS-15120 | 12000 | 18.5 | 65 | |||
GTS-18 | GTS-1860 | Φ1800 | 6000 | 11 | 50 | |
GTS-1890 | 9000 | 18.5 | 65 | |||
GTS-18120 | 12000 | 22 | 75 | |||
GTS-20 | GTS-2060 |
Φ2000 | 6000 | 18.5 | 65 | |
GTS-2090 | 9000 | 22 | 75 | |||
GTS-20120 | 12000 | 30 | 85 |
Chidziwitso: Kuwunika kwazinthu zosiyanasiyana kudzakhala kosiyana. (zongotengera zokha)